Undergraduate Tuition and Fees (2022-23)
Hours | Tuition | *Student Services Fee | Total Fees |
---|---|---|---|
1 | $577 | $892 | $1,469 |
2 | $1,154 | $892 | $2,046 |
3 | $1,731 | $892 | $2,046 |
4 | $2,308 | $892 | $3,200 |
5 | $2,885 | $892 | $3,777 |
6 | $3,462 | $892 | $4,354 |
7 | $4,039 | $892 | $4,931 |
8 | $4,616 | $892 | $6,085 |
9 or more | $5,192 | $892 | $6,085 |
Hours | Tuition | *Student Services Fee | Total Fees |
---|---|---|---|
1 | $1,731 | $892 | $2,623 |
2 | $3,462 | $892 | $4,354 |
3 | $5,193 | $892 | $4,354 |
4 | $6,924 | $892 | $6,085 |
5 | $8,655 | $892 | $9,547 |
6 | $10,386 | $892 | $11,278 |
7 | $12,117 | $892 | $13,009 |
8 | $13,848 | $892 | $14,740 |
9 or more | $15,579 | $892 | $16,471 |
Graduate Tuition and Fees (2022-23)
Hours | Tuition | *Student Services Fee | Total Fees |
---|---|---|---|
1 | $577 | $892 | $1,469 |
2 | $1,154 | $892 | $2,046 |
3 | $1,731 | $892 | $2,046 |
4 | $2,308 | $892 | $3,200 |
5 | $2,885 | $892 | $3,777 |
6 | $3,462 | $892 | $4,354 |
7 | $4,039 | $892 | $4,931 |
8 | $4,616 | $892 | $6,085 |
9 or more | $5,192 | $892 | $6,085 |
Hours | Tuition | *Student Services Fee | Total Fees |
---|---|---|---|
1 | $1,731 | $892 | $2,623 |
2 | $3,462 | $892 | $4,354 |
3 | $5,193 | $892 | $4,354 |
4 | $6,924 | $892 | $6,085 |
5 | $8,655 | $892 | $9,547 |
6 | $10,386 | $892 | $11,278 |
7 | $12,117 | $892 | $13,009 |
8 | $13,848 | $892 | $14,740 |
9 or more | $15,579 | $892 | $16,471 |
Online Course Fees (2022-23)
If you are an online/distance student, Auburn University charges online course fees versus tuition. Please see the table below for per credit hour fees for all our online courses.
-
Contact the Administration of Elementary and Secondary Education Program Coordinator for cost information related to the online master’s and/or graduate certificate in Administration of Elementary and Secondary Education.
-
Contact the Foreign Language Education Program Coordinator for cost information related to the online master’s and/or education specialist degrees in Foreign Language Education.
Hours | Total Course Fees |
---|---|
1 | $630 |
2 | $1,260 |
3 | $1,890 |
4 | $2,520 |
5 | $3,150 |
6 | $3,780 |
7 | $4,410 |
8 | $5,040 |
9 | $5,670 |
10 | $6,300 |
11 | $6,930 |
12 | $7,560 |